


![]()
"Le Valli" Residenza with a PoolHistoric country estate with 11 stylish holiday flats and 6 double rooms |
![]() |
![]()
A = 02/01 21./03 and 02/04 - 16/04 and 22/10 26/12/05
B = 21/03 02/04 and 16/04 14/05 and 24/09 22/10
C = 14/05 02/07 and 03/09 24/09 and 26/12 02/01/2006
D = 02/07 03/09
| "Le Valli" | No.
of Persons |
space in [mē] | Floor | Private terrace, garden, arbor | A | B | C | D | Final cleaning |
Heating costs per day |
| Apt. 1 | 8 - 10 | approx. 125 | ground floor + 1st | Yes arbor + separate garden area | 860 | 990 | 1200 | 1430 | 120 | 25 |
| Apt. 2 | 2 - 4 | approx. 60 | ground floor | Yes loggia + garden area | 580 | 640 | 780 | 890 | 80 | 10 |
| Apt. 3 | 8 | approx. 100 | 1st | Yes covered terrace | 810 | 920 | 1130 | 1350 | 120 | 20 |
| Apt. 4 | 4 | approx. 52 | 1st | Yes covered terrace | 670 | 760 | 920 | 1050 | 60 | 10 |
| Apt. 5 | 5 | approx. 70 | ground floor | Yes loggia + garden area + sun terrace | 720 | 820 | 990 | 1160 | 90 | 15 |
| Apt. 6 | 2 - 5 | approx. 65 | ground floor | Yes loggia + garden area + sun terrace | 650 | 730 | 870 | 990 | 80 | 15 |
| Apt. 7 | 5 - 7 | approx. 95 | 1st | Yes covered terrace | 740 | 860 | 1050 | 1230 | 120 | 20 |
| Apt. 8 | 2 | approx. 42 | 2nd | Yes covered terrace on 1st floor | 510 | 540 | 670 | 780 | 50 | 10 |
| Apt. 9 | 2 - 4 | approx. 48 | 2nd | Yes covered terrace on 1st floor | 550 | 600 | 730 | 840 | 60 | 10 |
| Apt. 10 | 2 - 4 | approx. 42 | 1st | No, but common terrace on the ground floor | 490 | 530 | 630 | 750 | 50 | 10 |
| Apt. 11 | 2 - 4 | approx. 66 | ground floor | Yes - separate garden | 580 | 640 | 780 | 890 | 80 | 15 |
| Room 12 - 16 |
each for 2 | between 25 - 33 mē | 1st | No, but common terrace on the ground floor | 80 | 90 | 90 | 100 | - | - |
| Room 17 | 2 | ca. 25 | ground floor | Yes covered terrace | 80 | 90 | 90 | 100 | - | - |
| The down payment when booking amounts to 30 % of the rental fee | |||||||||
| The rest payment is to be made on arrival in Euros (cash) directly to the owners credit cards and EC cards are not accepted! | |||||||||
Deposit to be paid on arrival:
| |||||||||
Prices include
| |||||||||
| Pets are only allowed with advance permission: 40 Euros per pet and week | |||||||||
| There are 3 cots/cribs available: at 30 Euros per week | |||||||||
| additional bed (single folding bed): 60 Euros per week | |||||||||
| laundry service: 8 Euros per load | |||||||||
The breakfast buffet is included in the price for rooms 12 17; also available for apartments on
request and advance order:
| |||||||||
Twice a week you have the opportunity of eating a typical Tuscan supper, only with advanced
reservations and when a sufficient number of persons have signed up. Cost (drinks extra):
| |||||||||
| Arrival on Saturdays between 5 p.m. 9 p.m., departure on Saturdays by 9 a.m.! |
![]()





| Copyright 2002 ToscanaSi! Ū |
Agenzia
Immobiliare |